4TB TOSHIBA ENTERPRISE MG08 3.5' SATA 7200RPM 512MB (MG08ADA400E)
MYR888.00
IN STOCK
Brand: Toshiba
Get shipping estimates
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
MYR888.00
IN STOCK
Brand: Toshiba
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
| Form Factor | 3.5-inch | ||
|---|---|---|---|
| Buffer Size | 512 MiB | ||
| Rotation Speed | 7200 rpm | ||
| Data Transfer Speed (Sustained) (Typ.) | 512e / 4Kn | 268 MiB/s | |
| 512n | 4TB | 227.8 MiB/s | |
| 2/1 TB | 211 MiB/s | ||
| MTTF/MTBF (AFR) | 2 000 000h (0.44%) | ||
| Weight (Max) | 10 TB | 755 g | |
| 8 TB | 730 g | ||
| 6 TB | 710 g | ||
| 4 TB | 690 g | ||
| 2/1 TB | 670 g | ||
MYR18.00
MYR130.00
MYR299.00
MYR129.00
MYR85.00
MYR362.95
MYR102.00
MYR359.00
MYR410.00
MYR632.00