Technical Information | |
---|---|
Number of Screens | 1 |
Response Time | 1 ms |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Panel Technology | IPS |
Tilt Angle | -5°~ 20° |
Swivel Angle | No |
Adjustable Display Height | No |
Maximum Adjustable Height | No |
Video | |
Standard Refresh Rate | 75hz (FreeSync) |
Color Supported | 16.7M |
Contrast Ratio | 100,000,000:1 |
Brightness | 250 |
Native Contrast Ratio | 1,000:1 |
Display & Graphics | |
Screen Size | 68.6 cm (27") |
Touchscreen | No |
Multi-touch Screen | No |
Screen Resolution | 1920 x 1080 |
Audio | |
Speakers | Yes |
Number of Speakers | 2w x 2 |
Interfaces/Ports | |
HDMI | Yes |
VGA | Yes |
Power Description | |
Power Supply | Internal |
Operating Power Consumption | 16.85 W |
Standby Power Consumption | 0.45 W |
Off-Mode Power Consumption | 0.35 W |
Physical Characteristics | |
Height | 36.7 cm |
Width | 61.4 cm |
Depth | 6.6 cm |
Weight (Approximate) | 4.97 kg |
Height with Stand | 47.5 cm |
Width with Stand | 61.4 cm |
Depth with Stand | 24 cm |
Weight with Stand (Approximate) | 5.41 kg |
Warranty | |
Warranty | 3yrs Onsite Warranty Acer Standard Warranty |
MYR1299.00
MYR1299.00
MYR999.00
MYR749.00
MYR439.00
MYR319.00
MYR607.00
MYR1049.00
MYR659.00
MYR589.00
MYR595.00
MYR409.00
MYR799.00
MYR328.00