| Base | Dell Pro 14 Essential PV14255 |
| Processor | AMD Ryzen(TM) 7 250 Processor (8 cores, up to 5.1Ghz) |
| Memory | 16GB, 1x16GB, DDR5, 5600MT/s |
| LCD | 14.0-inch FHD+ (1920x1200) Anti-Glare Non-Touch 300nits WVA/IPS Display |
| Operating System | Windows 11 Pro |
| Chassis Options | Plastic (PC+ABS), Carbon Black |
| Primary Battery | 4-Cell Battery, 54WHr (Integrated) |
| PalmRest | Carbon Black Power Button with Fingerprint Reader |
| Video Card | AMD Radeon(TM) Graphics |
| Systems Management | System Driver for Windows |
| Keyboard | Carbon Black English International backlit Copilot key keyboard |
| Adapter | No Additional Cable |
| Mouse | No |
| Primary Storage | 512GB M.2 PCIe NVMe Solid State Drive |
| Secondary Storage | No |
| Power Supply | 65 Watt AC Adapter |
| 3rd Storage Drive | No |
| 4th Storage Drive | No |
| Optical Drive | No Optical Drive |
| Camera | Integrated HD Camera , Microphone, TNR |
| Mobile Broadband | No Mobile Broadband Card |
| Wireless | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth(R) wireless card |
| Carrying Cases | Dell 14-16 EcoLoop Backpack - CP3724 |
| Warranty | 3Yr ProSupport and Next Business Day Onsite Service |
| Dell Services: Accidental Damage Services | No |
MYR3799.00
MYR5299.00
MYR4799.00
MYR7499.00
MYR9199.00
MYR5499.00
MYR1949.00
MYR8845.00
MYR5536.00
MYR10937.00
MYR7580.00
MYR6509.00
MYR7872.00