| Base | Dell Pro 14 (PC14250) BTX Base |
| Processor | Intel(R) Core(TM) Ultra 5 225U (12 TOPS NPU, 12 cores, up to 4.8 GHz) |
| Memory | 16 GB: 1 x 16 GB, DDR5, 5600 MT/s (5200 MT/s with Intel Core processors) |
| LCD | 14, Non-Touch, FHD+, 300 nit, 45% NTSC, Anti-Glare, FHD Cam |
| Operating System | Windows 11 Pro |
| Chassis Options | Magnetite color, textured finish |
| Primary Battery | 3-cell, 45 Wh, ExpressCharge Capable, ExpressCharge Boost Capable |
| PalmRest | Fingerprint Reader, No vPro |
| Video Card | Intel® graphics |
| Systems Management | Intel vPRO Enterprise Management Disabled |
| Keyboard | English US backlit Copilot key keyboard, 79-key |
| Adapter | 65W adapter, 4.5mm barrel |
| Mouse | No |
| Primary Storage | 512 GB SSD |
| Optical Drive | No Optical Drive |
| Base Options | Integrated Intel(R) graphics for Intel(R) Core(TM) Ultra 5 225U processor |
| Camera | FHD HDR RGB Camera, TNR, Camera Shutter, Microphone |
| Mobile Broadband | No Mobile Broadband Card |
| Wireless | MediaTek Wi-Fi 6 MT7920, 2x2, 802.11ax, Bluetooth(R) 5.4 wireless card |
| Carrying Cases | Dell 14-16 EcoLoop Backpack - CP3724 |
| Warranty | 3Yr ProSupport and Next Business Day Onsite Service |
| Dell Services: Accidental Damage Services | No |
MYR3799.00
MYR5299.00
MYR4799.00
MYR7499.00
MYR9199.00
MYR5499.00
MYR1949.00
MYR8845.00
MYR5536.00
MYR10937.00
MYR7580.00
MYR6509.00
MYR7872.00