HP Series 5 Pro 27 inch QHD USB-C Monitor - 527pu
MYR1676.00
IN STOCK
Brand: HP
Get shipping estimates
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
MYR1676.00
IN STOCK
Brand: HP
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
| Display size (diagonal) | 27" |
|---|---|
| Display size (diagonal) | 68.6 cm (27") |
| Panel technology | IPS; LCD |
| Display features | Docking monitor |
| Color gamut | 100% sRGB |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | QHD (2560 x 1440) |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 60 Hz; 2560 x 1440 @ 75 Hz; 2560 x 1440 @ 100 Hz; 1280 x 1024 @ 75 Hz; 1024 x 768 @ 75 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz |
| Contrast ratio | 1500:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 350 nits |
| Pixel pitch | 0.23 x 0.23 mm |
MYR639.00
MYR12969.00
MYR1676.00
MYR1789.00
MYR1269.00
MYR1029.00
MYR489.00
MYR2022.00
MYR499.00