HP ZBXG1i16 U7 255H 16 32GB/1T PC
MYR9424.00
IN STOCK
Brand: HP
Get shipping estimates
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
MYR9424.00
IN STOCK
Brand: HP
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
| Processor | Intel® Core™ Ultra 7 255H (Up to 5.1 GHz P-core Max Turbo frequency, |
| 24 MB L3 cache, 6 P-cores, 8 E-cores and 2 LP Cores, 16 threads) | |
| Graphic Chipset | Discrete: NVIDIA RTX PRO 1000 Blackwell (8 GB) |
| Memory | 32GB DDR5-5600 (1x32GB) |
| Near Field Communication (NFC) | No |
| Smart Card Reader | No |
| Primary Storage | 1TB PCIe® Gen4x4 NVMe™ Value |
| Display (Resolution) | 40.6 cm (16") diagonal, WUXGA (1920 x 1200), touch, 60 Hz, UWVA, 300 nits, 62.5% sRGB |
| Webcam | 5 MP+IR camera |
| Bluetooth | Yes via Wireless LAN. Bluetooth |
| Fingerprint Sensor | Yes |
| Networking (WLAN) | Intel® Wi-Fi 7 BE201 and Bluetooth® 5.4 wireless card, non-vPro |
| WWAN Module | No |
| Operating System | Windows 11 Pro |
| Primary Battery | HP Long Life 6-cell, 83 Wh Li-ion polymer |
MYR2349.00
MYR2349.00
MYR2349.00
MYR2349.00
MYR6478.00