LOQ 15IRX9
MYR4499.00
IN STOCK
Brand: Lenovo
Get shipping estimates
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
MYR4499.00
IN STOCK
Brand: Lenovo
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
| Processor Name | Cores | Threads | Base Frequency | Max Frequency | Cache | Processor Graphics |
|---|---|---|---|---|---|---|
| Core i5-13450HX | 10 (6 P-core + 4 E-core) | 16 | P-core 2.4GHz / E-core 1.8GHz | P-core 4.6GHz / E-core 3.4GHz | 20MB Intel® Smart Cache | Intel® UHD Graphics |
| Core i7-13650HX | 14 (6 P-core + 8 E-core) | 20 | P-core 2.6GHz / E-core 1.9GHz | P-core 4.9GHz / E-core 3.6GHz | 24MB Intel® Smart Cache | Intel® UHD Graphics |
| Core i7-14700HX | 20 (8 P-core + 12 E-core) | 28 | P-core 2.1GHz / E-core 1.5GHz | P-core 5.5GHz / E-core 3.9GHz | 33MB Intel® Smart Cache | Intel® UHD Graphics |
| Graphics | Type | Memory | Boost Clock | TGP | AI TOPS (Peak) | Key Features |
|---|---|---|---|---|---|---|
| NVIDIA® GeForce RTX 3050 Laptop GPU | Discrete | 6GB GDDR6 | 1732 MHz | 95W | 142 TOPS | Advanced Optimus, DLSS 2, Dynamic Boost 2.0, DirectX® 12 Ultimate |
| NVIDIA® GeForce RTX 3050A Laptop GPU | Discrete | 4GB GDDR6 | 2205 MHz | 65W | - | DLSS, Dynamic Boost 2.0, VR ready, DirectX® 12 Ultimate |
| NVIDIA® GeForce RTX 4050 Laptop GPU | Discrete | 6GB GDDR6 | 2370 MHz | 105W | 194 | Advanced Optimus, DLSS 3.5, Dynamic Boost 2.0, DirectX® 12 Ultimate |
| NVIDIA® GeForce RTX 4060 Laptop GPU | Discrete | 8GB GDDR6 | 2370 MHz | 115W[1] | 233 TOPS | Advanced Optimus, DLSS 3.5, Dynamic Boost 2.0, VR ready, DirectX® 12 Ultimate |
| Disk Type | Interface | Offering |
|---|---|---|
| M.2 2242 SSD | PCIe® NVMe®, PCIe® 4.0 x4 | 512GB / 1TB |
MYR3799.00
MYR4799.00
MYR5299.00
MYR7499.00
MYR5499.00
MYR9199.00
MYR1949.00
MYR8845.00
MYR5536.00
MYR10937.00
MYR7580.00
MYR6509.00
MYR7872.00
MYR7872.00