Lenovo ThinkSmart Core + IP Controller (Zoom)
MYR10372.00
IN STOCK
Brand: Lenovo
Get shipping estimates
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
MYR10372.00
IN STOCK
Brand: Lenovo
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
| Product | ThinkSmart™ Core™ + Lenovo® IP Controller |
| Processor | Intel Core Ultra 7 165H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo |
| Graphics | Integrated Intel Arc Graphics |
| Chipset | Intel SoC Platform |
| Memory | 2x 16GB SO-DIMM DDR5-5600 |
| Storage | 256GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Controller | Lenovo® IP Controller, 10.1" Touch Controller, Multi-touch, 1280x800, 16:10, PoE, HDMI®(in) |
| Touchscreen | 10-point Multi-touch |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| Case Color | Black (ThinkSmart™ Core™ + Lenovo® IP Controller) |
| Power Supply | 170W 89% Adapter |
| System Management | Intel vPro |
| Operating System | Windows® 11 IoT Enterprise for Collaboration GAC 64, English |
| Bundled Software | Zoom Rooms |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | 3Y Software Maintenance for Smart Office Solution, 3Y Premier Support Upgrade from 3Y Onsite |
MYR130.00
MYR18.00
MYR362.95
MYR129.00
MYR85.00
MYR299.00
MYR359.00
MYR102.00
MYR410.00
MYR632.00