Lenovo™ ThinkPad X1 Carbon Gen 13
MYR9909.00
IN STOCK
Brand: Lenovo
Get shipping estimates
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
MYR9909.00
IN STOCK
Brand: Lenovo
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
| Processor | Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch |
| Touchscreen | On-cell, 10-point Multi-touch |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 312.80 x 214.75 x 8.38/14.77 (front/rear), 17.95 (maximum)
mm; 12.31 x 8.45 x 0.33/0.58 (front/rear), 0.71 (maximum)inches |
| Weight | Starting at 986 g (2.17 lbs) |
| Operating System | Windows® 11 Pro, English |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter ThinkShield IR camera for Windows® Hello (facial recognition) |
| System Management | Non-vPro |
| Warranty | FREE UPGRADE to 3Y Premier Support Plus |
| Free Bundle | FREE Lenovo ThinkPad 15.6" Basic Backpack (4X40K09936) |
MYR3799.00
MYR4799.00
MYR5299.00
MYR7499.00
MYR5499.00
MYR9199.00
MYR1949.00
MYR8845.00
MYR5536.00
MYR10937.00
MYR6509.00
MYR7580.00