Lenovo™ ThinkPad X9-14 Gen 1
MYR7637.00
IN STOCK
Brand: Lenovo
Get shipping estimates
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
MYR7637.00
IN STOCK
Brand: Lenovo
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
| Processor | Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Camera | FHD 1080p + IR Discrete with E-shutter |
| Battery | 55Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| Display | 14" WUXGA (1920x1200) OLED 400nits Anti-glare, 100% DCI-P3, 60Hz, DisplayHDR™ True Black 500, Dolby Vision® |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch Haptic Touchpad, supports Precision TouchPad (PTP), 80 x 130 mm (3.15 x 5.12 inches) |
| Dimensions (WxDxH) | 311.8 x 212.3 x 6.7 - 17.18 mm (12.28 x 8.36 x 0.26 - 0.68 inches) |
| Weight | Starting at 1.21 kg (2.66 lbs) |
| Operating System | Windows® 11 Pro, English |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| Standard Ports | 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and
DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Ultrasonic Human Presence Detection (WUXGA models) E-shutter IR camera for Windows® Hello (facial recognition) |
| System Management | Non-vPro |
| Warranty | 3Y Premier Support Plus upgrade from 1Y Courier/Carry-in |
| Free Bundle | FREE Lenovo ThinkPad 15.6" Basic Backpack (4X40K09936) |
MYR3799.00
MYR4799.00
MYR5299.00
MYR7499.00
MYR5499.00
MYR9199.00
MYR1949.00
MYR8845.00
MYR5536.00
MYR10937.00
MYR6509.00
MYR7580.00