ThinkStation P3 Tower Gen 2
MYR7638.00
IN STOCK
Brand: Lenovo
Get shipping estimates
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
MYR7638.00
IN STOCK
Brand: Lenovo
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
| Processor | Intel® Core Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel Smart Cache |
| AI PC Category | AI-Ready Workstations |
| Processor Sockets | 1x FCLGA1851 |
| Integrated Graphics | Integrated Intel® Graphics |
| Discrete Graphics | 1x NVIDIA® RTX A1000 8GB |
| Chipset | Intel® W880 Chipset |
| Memory | 1x 16GB UDIMM DDR5-5600 Non-ECC |
| Memory Slots | Four DDR5 UDIMM slots, dual-channel capable |
| Max Memory | Up to 256GB (4x 64GB DDR5 CUDIMM) |
| PCIe NVMe Controller | Integrated NVMe® Controller |
| PCIe NVMe Drive | 1x 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal |
| SATA Controller | Onboard Intel® RSTe SATA RAID |
| SATA/SAS Drive | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
| Power Supply | 500W Platinum Fixed |
| DESIGN | |
| Keyboard | USB, Calliope, Black, English (US) |
| Mouse | USB Calliope Mouse, Black |
| Dimensions (WxDxH) | 180 x 370 x 415 mm (7.09 x 14.57 x 16.34 inches) |
| Weight | 14.38 kg (31.70 lbs, maximum configuration) |
| CONNECTIVITY | |
| Onboard Ethernet | Intel® I219-LM, 1x GbE RJ-45 |
| Optional Ethernet | None |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE200, 802.11be 2x2 + BT5.4, vPro® |
| Card Reader | SD Card Reader |
| Front Ports |
|
| Optional Front Ports (configured) | 1x SD card reader |
| Rear Ports |
|
| Optional Rear Ports (configured) |
|
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Physical Locks |
|
| Cover Lock | None |
| Cable Lock | No Cable |
| Chassis Intrusion Switch | None |
MYR6563.00
MYR7676.00
MYR8059.00
MYR10529.00
MYR8705.00
MYR6341.00
MYR5845.00
MYR7236.00
MYR6563.00
MYR13978.00
MYR8010.00
MYR7002.00
MYR6578.00
MYR7108.00