HP Z2 Tower G1i Workstation PC
MYR11463.00
IN STOCK
Brand: HP
Get shipping estimates
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
MYR11463.00
IN STOCK
Brand: HP
| Country | ||
| Region | ||
| Shipping Method | ||
|
|
||
| Form Factor | Tower |
| Processor | Intel® Core™ Ultra 7 Processor 265 (1.8 GHz E-core base frequency, 2.4 GHz P-core base frequency, |
| up to 4.6 GHz E-core Max Turbo frequency, up to 5.2 GHz P-core Max Turbo frequency, 30 MB L3 cache, 8 P-cores and 12 E-cores, 20 threads) | |
| Graphic Card | NVIDIA RTX A400 4 GB with Mini Bracket 4mDP Graphics |
| Memory | 16GB DDR5 (1x16GB) 5600 UDIMM NECC Memory |
| Primary Storage | 4TB 7200RPM SATA 3.5in Enterprise + 512GB 2280 PCIe-4x4 NVMe Value M.2 |
| OS Load | Operating System Load to M.2 |
| Keyboard / Pointing Device | HP 125 Wired Keyboard & HP Wired 125 Mouse |
| Optical Drive | No Included ODD |
| Networking | Intel® Wi-Fi 6E AX211 BT 5.3 wireless card M.2 non-vPro |
| Operating System | Windows 11 Pro 64 |
| Power | 500W wide-ranging, active Power Factor Correction, 92% Efficiency. |
| Additional Flex I/O Module | No |
| Come With | HP miniDP-to-DP Adapter (2-pack) |
MYR8059.00
MYR15016.00
MYR6563.00
MYR6341.00
MYR7676.00
MYR8705.00
MYR19308.00
MYR11687.00
MYR6563.00
MYR7236.00
MYR11459.00
MYR9573.00
MYR10443.00
MYR9718.00
MYR9049.00
MYR10951.00
MYR9390.00
MYR23900.00
MYR9566.00
MYR9019.00